I'll admit it: I read car price lists the way other people read cricket scores. Every few months I sit down with CarWale, CarDekho, ZigWheels and the manufacturer sites, and work out what everything actually costs to drive out of a showroom here in Ahmedabad. September 2026 felt like the right time to write it all down — GST 2.0 has settled in, half the segment leaders got a new generation or facelift this year, and friends keep asking me "what should I buy for ₹15 lakh?"
So here's my full list. Every SUV and sedan I could find on sale in India right now, with ex-showroom prices and my estimate of what you'd pay on-road in Ahmedabad. It's long, but that's the point.
The short version, if you're in a hurry
- By my count there are roughly 180+ SUV and sedan nameplates on sale in India right now, and Gujarat is one of the cheapest states to register any of them. Our road tax is a flat 6% — and it's calculated on the pre-GST price, which most states don't do. That's why on-road here works out to only about 1.10–1.17× ex-showroom for mass-market cars. I checked this against real quotes: a base Hyundai Creta at ₹10.91L ex-showroom lands at roughly ₹12.75L on-road in Ahmedabad.
- We are an SUV country now, full stop. Tata Punch (21,320), Maruti Fronx (18,730) and Tata Nexon (18,431) topped August 2026, with the Creta at 16,288. The sedan segment has shrunk to a handful of nameplates, and the Maruti Dzire (18,418 units) is the only sedan left in the overall top ten.
- Every price here reflects GST 2.0, effective 22 September 2025 — 18% for small cars (≤1200cc petrol / ≤1500cc diesel, under 4m), 40% for everything bigger, 5% for EVs, and the compensation cess gone. It cut most prices. But treat every number below as indicative; confirm with a dealer, because prices move monthly and vary by variant.
Four things I learned doing this
- Gujarat's on-road maths is genuinely favourable. 6% road tax on the pre-GST price, ₹600 registration, an HSRP plate, hypothecation if you're financing, first-year insurance at roughly 0.4–0.6% of the car's value, and 1% TCS if the car is above ₹10 lakh. The dealer breakups I collected confirm on-road ≈ ex-showroom × 1.10–1.13 under ₹10L, × 1.13–1.14 between ₹10–40L, and × 1.13–1.15 above ₹40L.
- The EV road-tax concession is gone — and almost nobody talks about it. Gujarat's 1% concessional EV road tax (down from 6%, notified April 2025) expired on 31 March 2026. As of mid-2026, per MeraEV, nothing had formally replaced it. While it was active it was worth real money — ₹77,500 on an MG Windsor EV Essence, with road tax dropping from ₹93,000 to ₹15,500 according to Autocar India. My EV estimates below are on the old basis, so please verify before you buy an EV.
- SUVs dominate, and GST 2.0 helped the bigger ones too. Every top-ten seller is an SUV or MPV except one sedan. On a ₹15 lakh Creta or Seltos the net saving was around ₹70,000–80,000 (AckoDrive's numbers), because losing the cess more than made up for the headline rate going from 28% to 40%.
- 2026 has been a ridiculous year for launches. Mahindra XUV 7XO (the facelifted XUV700), new-gen Kia Seltos, new Renault Duster, Tata Sierra and Sierra EV, Maruti Victoris and e Vitara, Nissan Tekton, MG Majestor and Hector Tomahawk, Tesla Model Y, VinFast VF6/VF7 — all in nine months.
How I calculated on-road prices for Ahmedabad
I want to be transparent about this, because the on-road column is where I'm doing the arithmetic rather than quoting a website.
- Road tax: 6% of the pre-GST price for petrol, diesel and CNG private cars.
- EV road tax: was 1%, lapsed 31 March 2026. EVs may now attract the standard rate — I've flagged this wherever it matters.
- Registration: ₹600 + HSRP plate (~₹1,000) + hypothecation (~₹1,500 if financed).
- Insurance: first-year comprehensive at roughly 0.4–0.6% of ex-showroom, depending on insurer and add-ons.
- TCS: 1% on ex-showroom above ₹10 lakh (you get it back against income tax).
- Multipliers I used: ×1.11 (≤₹10L), ×1.13 (₹10–20L), ×1.14 (₹20–40L), ×1.14 (₹40L–1Cr), ×1.13 (>₹1Cr), ×1.09 (EVs, pre-lapse basis). Wherever I found an actual Ahmedabad quote, I used that instead.
- Real quotes I validated against (base variant, Ahmedabad): Creta ex-₹10.91L → ~₹12.75L (ZigWheels/CarDekho); Brezza ex-₹7.40L → ~₹8.15–8.37L; Nexon ex-₹7.40L → ~₹8.18L; Scorpio N ex-₹13.69L → ~₹15.58–15.84L.
Ex-showroom prices are Delhi/pan-India as of September 2026, from CarWale, CarDekho, ZigWheels, Autocar India and manufacturer sites. I've marked sub-4m models because they get the lower 18% GST if the engine is ≤1.2L petrol or ≤1.5L diesel — and that single rule explains a lot of Indian car design.

Sedans
I still love a good sedan — the driving position, the boot, the way a City or a Verna rides — but the market has spoken. Here's what's left.
Compact / sub-4m sedans (under ~₹13L)
| Brand | Model | Segment | Fuel | Transmission | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Mileage | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki | Dzire | Sub-4m sedan | Petrol, CNG | MT, AMT | 5 | 6.31–9.5 | 7.0–10.5 | up to 33.73 km/kg (CNG) | Sub-4m; #1 sedan (18,418 units Aug 2026) |
| Honda | Amaze (3rd gen) | Sub-4m sedan | Petrol | MT, CVT | 5 | 7.65–10.29 | 8.5–11.4 | 18.65–19.46 | Sub-4m; ADAS (Honda Sensing) |
| Hyundai | Aura | Sub-4m sedan | Petrol, CNG | MT, AMT | 5 | 6.00–8.60 | 6.7–9.5 | ~20–22 | Sub-4m |
| Honda | Amaze (2nd gen) | Sub-4m sedan | Petrol | MT, CVT | 5 | 5.99–7.80 | 6.7–8.7 | ~18.3–18.6 | Sub-4m; value trim |
| Maruti Suzuki | Ciaz | Compact sedan | Petrol | MT, AT | 5 | ~9.5–12.5 | 10.5–13.9 | ~20 | Ageing; single 1.5L petrol |
Midsize sedans (~₹11–22L)
| Brand | Model | Segment | Fuel | Transmission | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Mileage | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Honda | City | Midsize sedan | Petrol, Hybrid | MT, CVT, e-CVT | 5 | 12.00–21.36 | 13.6–24.1 | 17.8–27.26 (hybrid) | City e:HEV strong hybrid |
| Hyundai | Verna | Midsize sedan | Petrol, Turbo petrol | MT, IVT, DCT | 5 | 10.99–18.41 | 12.4–20.8 | ~18–20 | Level-2 ADAS |
| Skoda | Slavia | Midsize sedan | Turbo petrol | MT, AT, DSG | 5 | 10.34–18.24 | 11.7–20.6 | ~18–19 | Facelift upcoming |
| Volkswagen | Virtus | Midsize sedan | Turbo petrol | MT, AT, DSG | 5 | 10.50–19.20 | 11.9–21.7 | 18.12–20.8 | GT 1.5 TSI; facelift due |
Executive / premium sedans (₹40–72L)
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | Camry | Strong hybrid | e-CVT | 5 | 47.48–48.89 | 54.1–55.7 | 25.49 kmpl; 2.5L hybrid |
| Mercedes-Benz | C-Class | Petrol, Diesel | AT | 5 | ~60–66 | 68–75 | Executive luxury |
| BMW | 3 Series | Petrol, Diesel | AT | 5 | ~62–72 | 70–82 | LWB Gran Limousine |
| Audi | A4 | Petrol | AT | 5 | ~50–58 | 57–66 | Ageing; A5 upcoming |
| Lexus | ES 350h | Hybrid | e-CVT | 5 | 66.10–71.80 | 75–82 | Cheapest Lexus; ES Electric ~₹91.20L |
| Skoda | Octavia RS | Turbo petrol | DSG | 5 | 56.69 | 64.7 | Limited CBU (50 units), re-launched Sep 2026 |
Luxury sedans (₹70L+)
| Brand | Model | Fuel | Seats | Ex-Showroom | Est. On-Road Ahmedabad | Notes |
|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class LWB | Petrol/Diesel/PHEV | 5 | ₹78–95L | ₹88–107L | Best-seller in segment |
| BMW | 5 Series LWB / i5 | Petrol/Diesel/EV | 5 | ₹72L–1.3Cr | ₹81L–1.5Cr | i5 EV alongside |
| Mercedes-Benz | S-Class | Petrol/Diesel/PHEV | 5 | ₹1.7–2.5Cr | ₹1.9–2.8Cr | S 450e PHEV added June 2026 |
| BMW | 7 Series / i7 | Petrol / EV | 5 | ₹1.7–2.5Cr | ₹1.9–2.8Cr | Launched 2026 |
| Audi | A6 / A8L | Petrol | 5 | ₹65L–1.6Cr | — | A6 2026 upcoming |
Electric sedans
| Brand | Model | Range (km) | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|
| BYD | Seal | 510–650 | 5 | 41.50–53.65 | 45–58 | RWD/AWD; performance variant |
| Hyundai | Ioniq 6 | ~500+ | 5 | ~65 (est) | — | Expected Nov 2026 |
| Volvo | S90 | — (MHEV) | 5 | ~67.90 | 77 | Petrol mild-hybrid |
| BMW | i5 / i7 | ~490–620 | 5 | ₹1.0–2.5Cr | — | Luxury EV sedans |
SUVs
This is where the action is. I've split it by size and price because "SUV" in India now covers everything from a ₹5.6 lakh Magnite to a ₹10 crore Purosangue.
Micro SUVs (sub-4m, entry, ≤~₹13L)
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Mileage/Range | Notes |
|---|---|---|---|---|---|---|---|---|
| Tata | Punch | Petrol, CNG | MT, AMT | 5 | 5.75–10.77 | 6.4–12.0 | ~18–26 km/kg | Sub-4m; #1 SUV Aug 2026 (21,320, incl. Punch EV); facelift Jan 2026 |
| Hyundai | Exter | Petrol, CNG | MT, AMT | 5 | 5.81–9.61 | 6.5–10.7 | ~19–27 | Sub-4m |
| Maruti Suzuki | Fronx | Petrol, Turbo, CNG | MT, AMT, AT | 5 | 6.85–11.98 | 7.6–13.5 | 21.5–28.5 | Sub-4m; #2 SUV Aug 2026 (18,730) |
| Toyota | Urban Cruiser Taisor | Petrol, Turbo, CNG | MT, AMT, AT | 5 | 7.43–12.94 | 8.2–14.6 | 19.86–28.51 | Sub-4m; Fronx twin |
Sub-compact SUVs (sub-4m/entry, ~₹5.6–20L)
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|---|
| Tata | Nexon | Petrol, Diesel, CNG | MT, AMT, DCT | 5 | 7.40–14.52 | 8.2–16.4 | Sub-4m; #3 SUV Aug 2026 (18,431, incl. Nexon EV) |
| Maruti Suzuki | Brezza | Petrol, CNG | MT, AT | 5 | 7.40–13.71 | 8.2–15.5 | Sub-4m; 2026 turbo facelift |
| Hyundai | Venue | Petrol, Turbo, Diesel | MT, AT, DCT | 5 | 8.00–15.83 | 8.9–17.9 | Sub-4m; new gen 2025 |
| Hyundai | Venue N Line | Turbo petrol | MT, DCT | 5 | 10.66–15.67 | 12.0–17.7 | Sub-4m sporty |
| Kia | Sonet | Petrol, Turbo, Diesel | MT, iMT, AT, DCT | 5 | 7.41–15.60 | 8.2–17.6 | Sub-4m |
| Mahindra | XUV 3XO | Petrol, Diesel | MT, AMT, AT | 5 | 7.79–15.04 | 8.6–17.0 | Sub-4m |
| Mahindra | Bolero / Bolero Neo | Diesel | MT | 7 | 8.79–~12 | 9.8–13.6 | Sub-4m; rugged |
| Nissan | Magnite | Petrol, Turbo, CNG | MT, AMT, CVT | 5 | 5.62–10.99 | 6.2–12.4 | Sub-4m |
| Renault | Kiger | Petrol, Turbo | MT, AMT, CVT | 5 | 5.81–10.35 | 6.4–11.7 | Sub-4m |
| Kia | Syros | Petrol, Turbo, Diesel | MT, iMT, AT, DCT | 5 | 9.00–17.80 | 10.0–20.1 | Between Sonet & Seltos |
| Citroen | Basalt X | Petrol, Turbo | MT, AT | 5 | 8.55–14.11 | 9.5–16.0 | Coupe-SUV (>4m) |
| Citroen | Aircross X | Petrol, Turbo | MT, AT | 5/7 | 8.89–14.72 | 9.9–16.6 | 5-star BNCAP |
Compact / midsize SUVs & SUV-MPVs (~₹9–33L)
The Creta class. This is the segment most of my friends end up in, and honestly it's the hardest to choose from right now — the new Seltos, Sierra, Tekton and Duster all arrived within months of each other.
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|---|
| Hyundai | Creta | Petrol, Turbo, Diesel | MT, IVT, DCT, AT | 5 | 10.91–20.46 | 12.3–23.1 | Segment best-seller (16,288 Aug 2026); base ~₹12.75L on-road |
| Kia | Seltos | Petrol, Turbo, Diesel | MT, iMT, IVT, DCT, AT | 5 | 10.99–20.51 | 12.4–23.2 | New gen Jan 2026, ADAS L2+ |
| Maruti Suzuki | Grand Vitara | Petrol, Hybrid, CNG | MT, AT, e-CVT | 5 | ~11.42–20.5 | 12.9–23.2 | Strong hybrid 27.97 kmpl |
| Toyota | Urban Cruiser Hyryder | Petrol, Hybrid, CNG | MT, AT, e-CVT | 5 | 11.31–20.19 | 12.8–22.8 | Grand Vitara twin |
| Maruti Suzuki | Victoris | Petrol, Hybrid, CNG | MT, AT, e-CVT | 5 | 10.50–~20 | 11.9–22.6 | New 2026; 28.65 kmpl hybrid |
| Skoda | Kushaq | Turbo petrol | MT, AT, DSG | 5 | 10.99–19.01 | 12.4–21.5 | 2026 facelift, 8-spd AT |
| Volkswagen | Taigun | Turbo petrol | MT, AT, DSG | 5 | 11.00–19.30 | 12.4–21.8 | 2026 facelift |
| Honda | Elevate | Petrol | MT, CVT | 5 | 11.81–16.98 | 13.3–19.2 | Facelift upcoming |
| MG | Astor | Petrol | MT, CVT | 5 | ~9.65–18 | 10.9–20.3 | ADAS |
| MG | Hector / Hector Plus | Petrol, Diesel | MT, DCT, CVT | 5/6/7 | 11.99–19.19 | 13.5–21.7 | Tomahawk EV/PHEV added |
| Tata | Curvv | Petrol, Diesel | MT, DCT | 5 | 10.00–~19 | 11.3–21.5 | Coupe-SUV |
| Tata | Sierra | Petrol, Diesel | MT, AT | 5 | 11.49–21.29 | 13.0–24.1 | Revived nameplate 2026 |
| Nissan | Tekton | Turbo petrol | MT, AT | 5 | 10.49–18.59 | 11.9–21.0 | New Jul 2026; Creta rival |
| Renault | Duster | Turbo petrol | MT, AT | 5 | 10.49–18.69 | 11.9–21.1 | New gen 2026 |
| Hyundai | Alcazar | Turbo petrol, Diesel | MT, DCT, AT | 6/7 | 14.51–21.96 | 16.4–24.8 | 3-row Creta-based |
| Kia | Carens / Carens Clavis | Petrol, Turbo, Diesel | MT, iMT, AT | 6/7 | 11.02–21.79 | 12.5–24.6 | MPV-SUV |
| Maruti Suzuki | Ertiga / XL6 | Petrol, CNG | MT, AT | 6/7 | ~9–15 | 10–17 | Best-selling 7-seater MPV |
| Toyota | Rumion | Petrol, CNG | MT, AT | 7 | 9.79–14.21 | 10.9–16.1 | Ertiga twin |
| Maruti Suzuki | Invicto | Hybrid | e-CVT | 7/8 | 24.97–28.71 | 28.5–32.7 | Innova Hycross twin |
Midsize / premium 5-seat SUVs & MPVs (~₹18–37L)
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|---|
| Hyundai | Tucson | Petrol, Diesel | AT | 5 | ~29–36 | 33–41 | Facelift upcoming |
| Jeep | Compass | Diesel | MT, AT | 5 | 17.99–30.95 | 20.5–35.3 | FWD/4x4 |
| Toyota | Innova Hycross | Petrol, Hybrid | AT, e-CVT | 7/8 | 18.70–32.95 | 21.3–37.6 | Strong hybrid MPV |
| Toyota | Innova Crysta | Diesel | MT, AT | 7/8 | 19.72–26.77 | 22.5–30.5 | Diesel workhorse |
7-seater / full-size & off-road SUVs (₹10–57L)
| Brand | Model | Fuel | Trans | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|---|
| Mahindra | Scorpio N / Classic | Diesel, Petrol | MT, AT | 5/6/7 | 13.37–25.49 | 15.2–29.1 | Facelift Aug 2026; base ~₹15.58L on-road |
| Mahindra | XUV 7XO (ex-XUV700) | Petrol, Diesel | MT, AT | 5/7 | 13.66–~25 | 15.5–28.5 | Facelifted XUV700, Jan 2026 |
| Mahindra | Thar (3-door) | Petrol, Diesel | MT, AT | 4 | 10.32–17.80 | 11.6–20.2 | Off-roader |
| Mahindra | Thar Roxx (5-door) | Petrol, Diesel | MT, AT | 5 | 12.52–23.52 | 14.2–26.7 | 5-door Thar |
| Tata | Harrier | Diesel | MT, AT | 5 | 13.00–26.11 | 14.8–29.7 | Midsize |
| Tata | Safari | Diesel | MT, AT | 6/7 | 13.40–26.91 | 15.2–30.6 | 3-row flagship ICE |
| Toyota | Fortuner | Petrol, Diesel | MT, AT | 7 | 34.75–50.46 | 39.6–57.5 | Body-on-frame icon |
| MG | Majestor | Diesel twin-turbo | AT | 7 | 42.49–44.99 | 48.4–51.3 | New flagship 2026 (replaces Gloster) |
| Skoda | Kodiaq | Turbo petrol | DSG | 7 | 36.99–46.99 | 42.2–53.6 | 2.0 TSI |
| Volkswagen | Tayron | Turbo petrol | DSG | 7 | 41.99–47.74 | 47.9–54.4 | New 7-seat |
| Jeep | Meridian | Diesel | MT, AT | 5/7 | 23.33–38.26 | 26.6–43.6 | FWD/4x4 |
| Isuzu | MU-X | Diesel | AT | 7 | 34.53–40.70 | 39.4–46.4 | Body-on-frame (sources vary post-GST) |
| Force | Gurkha (3/5-door) | Diesel | MT | 4/5 | 16.31–17.63 | 18.6–20.1 | Hardcore off-roader |
| Toyota | Hilux | Diesel | MT, AT | 5 | 31.99–36.69 | 36.5–41.8 | Pickup |
| Isuzu | V-Cross (D-Max) | Diesel | MT, AT | 5 | ~25.50 | 29.1 | Lifestyle pickup (4x4) |
Luxury SUVs (₹40L–1.1Cr)
| Brand | Model | Fuel | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L) | Notes |
|---|---|---|---|---|---|---|
| Mercedes-Benz | GLA | Petrol, Diesel | 5 | 49.72–56.50 | 57–64 | Entry luxury SUV |
| Mercedes-Benz | GLC | Petrol, Diesel | 5 | ~62–77 | 71–88 | Best-seller |
| BMW | X1 / iX1 | Petrol, Diesel, EV | 5 | 50.90–~66 | 58–75 | Entry BMW SUV |
| BMW | X3 | Petrol, Diesel | 5 | ~70–75 | 80–85 | |
| Audi | Q3 | Petrol | 5 | 43.67–~50 | 50–57 | 2026 model upcoming |
| Audi | Q5 | Petrol, Diesel | 5 | ~65–72 | 74–82 | |
| Volvo | XC60 | Petrol MHEV | 5 | 67.11–69.90 | 76–80 | |
| Volvo | XC90 | Petrol MHEV | 7 | 96.97–97.80 | ₹1.10–1.11Cr | |
| Lexus | NX 350h | Hybrid | 5 | 67.59–74.50 | 77–85 | |
| Lexus | RX | Hybrid | 5 | 89.99–~110 | ₹1.03–1.25Cr | |
| Mini | Countryman | Petrol | 5 | 47.50–66.15 | 54–75 | JCW All4 top |
| Porsche | Macan | Petrol | 5 | 89.65–91.09 | ₹1.02–1.04Cr | ICE phased out mid-2026 |
Electric SUVs
Read the footnote under this table before you get excited about any of these on-road numbers.
| Brand | Model | Range (km) | Seats | Ex-Showroom (₹L) | Est. On-Road Ahmedabad (₹L)* | Notes |
|---|---|---|---|---|---|---|
| Tata | Punch EV | ~315–421 | 5 | 9.69–~13 | 10.6–14.2 | Sub-4m EV |
| Tata | Nexon EV | ~325–489 | 5 | 12.49–17.69 | 13.6–19.3 | Best-selling e-SUV |
| Tata | Curvv EV | ~430–585 | 5 | 17.49–19.49 | 19.1–21.2 | Coupe-SUV EV |
| Tata | Harrier EV | ~480–627 | 5 | 21.49–30.43 | 23.4–33.2 | AWD available |
| Tata | Sierra EV | ~450+ | 5 | 18.79–26.48 | 20.5–28.9 | New 2026 |
| Mahindra | BE 6 | ~535–682 | 5 | 18.90–~27 | 20.6–29.4 | Born-electric |
| Mahindra | XEV 9e / 9S | ~542–656 | 5/6/7 | ~21–30 | 23–33 | Born-electric |
| Mahindra | XUV 3XO EV / XUV400 | ~375–460 | 5 | ~12–17 | 13–19 | Sub-4m EV |
| Hyundai | Creta Electric | ~390–473 | 5 | 18.03–~24 | 19.7–26.2 | |
| Hyundai | Ioniq 5 | ~631 | 5 | ~46–56 | 50–61 | |
| Maruti Suzuki | e Vitara | up to 543 | 5 | 15.99–~24 | 17.4–26.2 | Maruti's first EV, Feb 2026 |
| Kia | EV6 | ~528–663 | 5 | 65.97–~66 | 72 | |
| Kia | EV9 | ~561 | 6/7 | ₹1.30Cr | ₹1.44Cr | |
| MG | Windsor EV | ~332–449 | 5 | 14.00–18.10 | 15.3–19.7 | Top-selling MG EV |
| MG | ZS EV | ~461 | 5 | 18.98–26.64 | 20.7–29.0 | |
| MG | Comet EV | ~230 | 4 | 7.36–10.07 | 8.0–11.0 | Micro EV |
| BYD | Atto 3 | 468–521 | 5 | 24.99–34.49 | 27.2–37.6 | |
| BYD | Sealion 7 | 520–567 | 5 | 41.90–55.90 | 45.7–60.9 | |
| Tesla | Model Y | 500–681 | 5/6 | 50.89–61.99 | 55–68 | Launched India 2026 (CBU) |
| VinFast | VF6 | 463–468 | 5 | 18.19–20.09 | 19.8–21.9 | New 2026 |
| VinFast | VF7 | 438–532 | 5 | 22.99–28.09 | 25–30.6 | New 2026 |
| Volvo | EX30 | ~475 | 5 | 41.00 | 44.7 | Cheapest Volvo |
| Volvo | EX40 / EC40 | ~450–500 | 5 | 49–59 | 53–64 |
*My EV on-road estimates assume the 1% Gujarat EV road-tax concession, which lapsed on 31 March 2026. If the standard rate is now being levied, add up to ~5% of the pre-GST price. Please check the current status with the dealer or RTO before you sign anything.
Ultra-luxury & exotic — because I couldn't leave them out
These aren't mainstream and the prices are CBU/import-duty dependent, so treat these as ballpark. But if you're reading a 180-car list you probably want to see them anyway.
| Brand | Representative Models | Body | Ex-Showroom | Notes |
|---|---|---|---|---|
| Land Rover | Defender, Discovery, Range Rover Evoque/Velar/Sport/Range Rover | SUV | ₹0.63–4.55Cr | JLR (Tata-owned); Velar ~₹87.5L |
| Lexus | LX, LM | SUV/MPV | ₹2.20–2.93Cr | |
| Porsche | Cayenne, Panamera | SUV/sedan | ₹1.39–2.33Cr | |
| BMW | X7, XM | SUV | ~₹1.2–2.6Cr | |
| Mercedes-Benz | GLS, G-Class, Maybach GLS | SUV | ~₹1.3–4Cr | |
| Bentley | Bentayga | SUV | ~₹4–6Cr | Exotic |
| Rolls-Royce | Cullinan | SUV | ~₹7–10Cr | Exotic |
| Lamborghini | Urus | SUV | ~₹4–5Cr | Exotic |
| Ferrari | Purosangue | SUV | ~₹10Cr+ | Exotic |
| Aston Martin | DBX | SUV | ~₹4–6Cr | Exotic |
| Maserati | Levante, Grecale | SUV | ~₹1.5–3Cr | |
| MG | M9 | MPV | ₹0.80–0.82Cr | MG Select luxury MPV |
What's actually selling
- SUVs, August 2026: Tata Punch 21,320 (incl. Punch EV); Maruti Fronx 18,730; Tata Nexon 18,431 (incl. Nexon EV); Hyundai Creta 16,288 (up ~2% YoY); and the Mahindra Scorpio range with strong year-on-year growth. Note that Tata's tallies bundle ICE and EV variants (RushLane/CarDekho).
- July 2026: the Creta briefly took back the #1 SUV spot; Maruti Grand Vitara (8,127) outsold the Toyota Hyryder; Mahindra XUV 7XO did 8,233.
- Sedans: the Dzire is in a league of its own — 18,418 units in August 2026, up ~12% YoY, and the only sedan in the overall top ten (Business Today). Honda Amaze, Hyundai Aura and Honda City follow at a distance.
Launched this year
Mahindra XUV 7XO (Jan 5), new-gen Kia Seltos (Jan 2), new Renault Duster (Jan 26), Nissan Gravite MPV, Maruti e Vitara (Feb 17), Maruti Victoris, Tata Sierra & Sierra EV (Jun 30), Nissan Tekton (Jul), MG Majestor & MG Hector Tomahawk EV/PHEV (Aug 26), Mahindra Scorpio N facelift (Aug), Honda ZR-V (Jul 25), Hyundai Ioniq 5 (Apr 28), Hyundai Alcazar facelift, Maruti Baleno facelift, Kia Carens Clavis, BMW 7 Series/i7, Tesla Model Y, VinFast VF6/VF7/MPV.
What I'm watching over the next six months
Hyundai Bayon (Oct), VinFast VF3, JSW Jetour T2 (Oct), Hyundai Inster & Ioniq 6 (Nov), Hyundai Creta facelift (Dec), Skoda Superb & Slavia facelift, VW Virtus facelift & sub-4m SUV, Renault Bigster/Bridger, Tata Safari EV & Altroz EV, Toyota Land Cruiser FJ, Kia Sorento, Mahindra Thar E, Mercedes GLC EV.
Recently discontinued (so I've left them out)
Hyundai Tucson (old, Nov 2025 — facelift due); Hyundai Venue/Venue N Line (old gen, Nov 2025); MG Gloster (2026 → Majestor); Skoda Octavia (regular) and the current Superb (new Superb ~2027); Tata Punch EV 2024–2026 (superseded); and several Renault Kwid/Kiger and Toyota Rumion/Hycross/Fortuner variants (Jan 2026). Lexus LBX and the current Skoda Superb are not on sale as of September 2026, whatever some listings say.
What I'd actually tell a friend
- Budget ₹8–20 lakh, mainstream buyer: the sub-4m and compact-SUV cluster is where the value is — Tata Nexon, Maruti Brezza/Fronx, Hyundai Venue/Creta, Kia Sonet/Seltos. Budget on-road at ex-showroom × 1.11–1.13, and check the live "on-road price Ahmedabad" page on CarWale or CarDekho before booking.
- If running costs matter more than the badge: CNG (Dzire, Fronx, Nexon, Ertiga) or a strong hybrid (Grand Vitara/Hyryder/Victoris, City e:HEV) will give you the lowest per-km cost. The hybrids carry a ₹2–3 lakh premium that you recover over four or five years of heavy use — do the maths on your own mileage.
- Thinking EV: the 1% Gujarat road-tax concession lapsed on 31 March 2026 and that materially changes the on-road number. Get a written RTO/dealer quote. My mainstream picks are still Nexon EV, Punch EV and MG Windsor; e Vitara, Creta Electric and Mahindra BE 6 if you want more range.
- Know the two thresholds: crossing ₹10 lakh ex-showroom triggers 1% TCS (recoverable against income tax); crossing the sub-4m / 1.2L petrol / 1.5L diesel line jumps GST from 18% to 40%. This is exactly why sub-4m cars are such disproportionately good value in India, and why manufacturers design around that tape measure.
- Timing: September to November is when dealers discount hardest. And keep an eye on the December Creta facelift and the new Seltos — they reset the compact-SUV benchmark and may put pressure on prices of outgoing stock.
The honest caveats
- Prices change monthly. Ex-showroom figures are indicative September 2026 numbers (mostly Delhi/pan-India) from CarWale, CarDekho, ZigWheels, Autocar India and manufacturer sites. The Ahmedabad on-road column is mostly my calculation using the method above, not live dealer quotes — except the four I validated (Creta, Brezza, Nexon, Scorpio N).
- On-road varies by variant, insurer, financing and dealer handling. Real quotes can differ by ±5–8%, and my top-end on-road figures are extrapolated.
- GST 2.0 (22 Sep 2025) plus the mid-2026 OEM price hikes (Tata Sep 2026, Toyota Jan/Apr 2026, BYD May/Jul 2026, MG Apr 2026, Mahindra) created conflicting figures for some models — notably Isuzu MU-X, Camry and VinFast. I've gone with the most recent numbers I could find.
- Ultra-luxury and exotic prices depend on CBU import duty; the ₹Cr figures are ballpark. There's a reported plan to cut import tariffs from 110%, but that's forward-looking and isn't in any listed price yet.
- I aimed for completeness across ~180+ mainstream nameplates, but some very-low-volume variants and just-launched trims aren't itemised individually.
If you spot a price I've got wrong, or you have an actual Ahmedabad on-road quote that differs from my estimate, I'd genuinely like to hear it — this list is only useful if it stays accurate.